Audi MMI 2g HIGH Software Update 5570 3 CDS pack Audi MMI 2g HIGH Software Update. Scroll down to Start download position and confirm the update. The Multi Media Interface (MMI) system is an in-car user interface media system developed by Audi, and was launched at the 2001 Frankfurt Motor Show on the Audi Avantissimo concept car. The sat is disk to audi mmi 2012 2g 2g. 2g system for put mmi 18: 1 2g update 884 all Audi MMI 2G System-Update 3-CD set v55 7. NOT suitable for MMI Basic Plus systems Compatible. New features in the firmware 55 7. 0 such as: Bluetooth How to Update the Audi MMI eHow. Com MMI 2g 5570 update amp; hidden menu. Navigation not available. If your software version is below 1190, you must update to 3360 before 4610 to avoid component protection (CP). In case you have CP, you can try to remove it – read this post. Unless you have all the right equipment to update – leave it to the dealers to do it or you may brick your MMI Head Unit and it’s costly to replace. Turn the ignition on and wait for the new disk to be recognized by Audi MMI 2G system. When asked (“New navigation software is available. Install?”), confirm that you want to update navigation database. Wait couple minutes for the software to be installed. Firmware Versions. To see the latest firmware version available for your region click here. The Upgrade procedure. Unload your CD player of all disks. The Audi manual on this says that a backup power source should be connected to your battery, instead of this most people just leave the engine running.
Jump to navigationJump to searchThere is now a navigation software update for all owners that have the MMI 3G/3G+ system. For those that may not know, if the navigation button in your car has a touch pad in the middle of it, you have MMI 3G.
- Software updates. MMI 3G and 3G+ systems have to be updated by an Audi dealer. The MMI 2G firmware can be updated by car owner. MMI 2G systems can be updated via a CD containing the firmware update. Audi A6 '05 SSP 326 Shows all MMI Module Locations and Specs and Blueprints.
- This is for the supply and fitment of the 2017 Audi Maps for your MMi 3G High System This update gives you full UK postcode search and the 2017 Maps.
The Multi Media Interface (MMI) system is an in-car user interface media system developed by Audi, and was launched at the 2001 Frankfurt Motor Show on the Audi Avantissimoconcept car.[1] Production MMI was introduced in the second generation Audi A8 D3 in late 2002 and implemented in majority of its latest series of automobiles.
- 6Software updates
Concept[edit]
MMI consists of a single integrated interface, which controls a variety of devices and functions of the car. The system consists of the MMI terminal and the MMI display screen.
The central element of the MMI terminal is the control dial. This dial can be rotated, to navigate up and down through menus, and pressed to activate a selected highlighted function. Starting with MMI 3G system an integrated joystick in the main control dial can be used to (for example) navigate the map. Depending on the MMI generation and configuration, four to eight function buttons surround the control dial which are used to launch the various features. The MMI screen is available as a five-inch monochrome black-and-red or seven-inch 16:9 full colour display, depending on the variation of MMI fitted in the car. MMI uses Media Oriented Systems Transport (MOST) technology to interconnect the various systems. Harman Becker Automotive Systems manufactures the MMI system, utilizing QNX Neutrino's Real Time Operating System (RTOS) software.
Functions[edit]
MMI operates a large number of in car entertainment components, car electronics, and other functions. The list below indicates the scope of systems controllable by MMI. However, depending on the actual car model, along with which version was specified (MMI Basic, MMI High, etc.), only some, and not all functions will be applicable or available.
- Satellite navigation, including traffic management (TMC)
- Media sources (CD changer, Audi Music Interface, aux audio port,[2] TV tuner, two external AV sources)
- Telephone and directory
- Heating, ventilation, air conditioning, climate control, and seat heating
- Car setup (e.g. central locking and convenience function (coming home/leaving home, power sunroof and windows) options, global audio settings, suspension settings, interior lighting, Audi Side Assist settings etc.)
- Rear view camera and parking sensors
- Driver information (e.g. fuel economy statistics (often encompassed by 'trip computer' functions), battery level,[3] oil level, tire-pressure monitoring, etc.)
- User manual (full on-board car user manual, displayed on screen)
- Apple CarPlay and Android Auto for 2014 and later model
Generations[edit]
The MMI system has been improved over the years and now features internet connectivity through MMI Connect introduced in recent models.
MMI Generation | |||||
---|---|---|---|---|---|
Feature | MMI High 2G (DVD-Rom;7Q2) | MMI 3G Basic (DVD-Rom;7T2) | MMI 3G/3G+ (HD;7T6) | MMI High 3G (A8 Rear Seat Entertainment;7T6+9WP) | MMI 3G+ (Connect) |
Display | 6.5-inch TFT color display 1/4 VGA resolution (480*240) | 6.5-inch TFT color display 1/4 VGA resolution (480*240)[4] | 7-inch TFT color display VGA resolution (800*480) | 7-inch TFT color display VGA resolution (800*480) | 7-inch TFT color display VGA resolution (800*480) |
Input | Total number of function keys reduced from eight to four. MMI dial now incorporates a joystick functionality. | A touchpad feature was introduced in the 2011 A8 which enables handwriting recognition which allows input multimedia, navigation and communications commands.[5] | MMI TouchPad or dial | ||
Radio | Sirius/HD-Radio/FM/AM/DAB | Sirius/HD-Radio/FM/AM/DAB | Sirius/HD-Radio/FM/AM/DAB | Sirius/HD Radio/FM/AM/DAB | Sirius/HD Radio/FM/AM/DAB |
Media | MP3 from CD, iPod (MDI), USB, Aux-In, Bluetooth streaming through separate accessory [6][7][8] | MP3 from CD, iPod (MDI), USB, Aux-In, Bluetooth streaming through separate accessory [9][10][11] | MP3 from CD, SD Card, DVD Audio/video, built-in Hard disk, DVD drive, iPod (MDI), USB, Aux-in, Bluetooth streaming available through aftermarket solutions [12][13][14] | MP3 from CD, SD Card, DVD Audio/video, built-in Hard disk, DVD drive, iPod (MDI), USB, Aux-in, Bluetooth Streaming | MP3 from CD, SD Card, DVD Audio/video, built-in Hard disk, DVD drive, iPod (MDI), USB, Aux-in, Bluetooth Streaming, WiFi hotspot |
Vehicles[15] | A6 (4F) Lim. Week 05/2004>Week 44/2008 A6 Avant (4F) Week 02/2005>Week 44/2008 A6 Allroad (4FH) Week 12/2006>Week 44/2008 A8 (4E) Week 26/2002>Week 36/2008 Q7 Week 06/2006>Week 21/2009 A5 Week 08/2007>Week 35/2008 A4(8K) Lim. Week 36/2007>Week 21/2009 A4(8K) Avant Week 03/2008>Week 21/2009 | A4 Week 22/2009> A4 Allroad Week 22/2010> A5 Week 22/2009> A5 Sportback+Cabriolet Week 45/2008> A6 (C6) Week 45/2008> Q5 Week 22/2009>Week 24/2012 Q7 Week 22/2009> | A1 Week 34/2010> A1 Sportback Week 45/2011> A4 Lim.+ Avant Week 22/2009> A4 Allroad Week 22/2010> A5 Week 36/2008> A5 Sportback+Cabriolet Week 45/2008> A6 (4F) Week 41/2008> A6 (4G) A7 A8(4E) Week 36/2008> A8 (4H) Q3> Q5 2009>2012 Q5 Hybrid Week 26/2011>2012 Q7 Week 22/2009> | Audi A8 (4H) Week 45/2010> | Audi Q5 2013> |
Maps | 2D Maps (3D from software version 3460) | 2D Maps | 3D Maps | 3D Maps | 3D Maps enhanced with Google Earth, Google Local Search, Google Voice Local Search and myAudi Destinations |
Latest Navigation Database | 2016 (4E0 060 884 EH) | 2014 (4G0919884N) | 2016 (8R0060884DF (activation) 8R0051884DF (SD card)) | 2016 (8R0060884DF (activation) 8R0051884DF (SD card)) | 2016 (8R0060884DF (activation) 8R0051884DF (SD card)) |
Cars[edit]
Audi models for which MMI is available:
MMI Generation | ||||
---|---|---|---|---|
Audi Model | 2G | 3G Bnav + Hnav | 3GP HN+ | MIB |
A1 (8X) | 2011-2018, Sportback and Quattro 2012-2018 | |||
A1 (GB) | 2018 onwards | |||
A3 (8V) | 2013 onwards | |||
A4 (8K) | 2008-2009 | 2009-2012 | 2013 - 2015 | |
A4 (8W) | 2015 onwards | |||
A5 (8T) | 2009-2012 | 2013 - 2016 | ||
A5 (F5) | 2016 onwards | |||
A6 (4F) | 2004 onwards | 2010 | ||
S6 (4F) | 2006 onwards | |||
RS6 (4F) | 2008–2010 | |||
A7 - A6 (4G) | 2010-2014 | 2015 onwards | ||
A8 - S8 (4E) | 2002-2008 | 2009-2010 | ||
A8 (4H) | 2006-2008 | 2010 onwards | ||
Q3 (8U) | ||||
Q5 (8R) | 2009-2012[16] | 2013 - 2017 | ||
Q5 (FY) | 2017 onwards | |||
Q7 (4L) | 2005-2009 | 2009-2012 | 2012-2015 | |
Q7 (4M) | 2015 onwards |
Issues[edit]
While seemingly intuitive and user-friendly, MMI can be difficult to operate when driving. Attempts have been made to improve access: the MMI 3G features a new Joystick on the central knob to make it easier to for example input a destination using the navigation map.[17] However, the issues remain.[18] The Audi Q5's MMI infotainment control system is especially difficult to navigate, partly due to the location of its controls low down on the center console.[19]
Software updates[edit]
MMI 3G and 3G+ systems have to be updated by an Audidealer. The MMI 2Gfirmware can be updated by car owner.
- MMI 2G systems can be updated via a CD containing the firmware update.[20] Navigation maps are read in real time from DVD drive located in the trunk.[21]
- MMI 3G and 3G+ systems can be updated by using a SD Card/USB/CD/DVD containing the software. The total update process can take approximately 1 hour and 45 minutes.[22] Once the updated software is applied it requires a PIN to re-activate the navigation system.[23]
- To enter the MMI software update menu, the [Setup] and [Return] buttons have to be pressed simultaneously for 5 seconds. This menu also enables import/export settings to USB or SD Card, the settings are saved as an AES encrypted zip file.[24]
Version history[edit]
MMI 2G Software Versions:
Partnumber | Firmware Version | Region | Details |
---|---|---|---|
0770 (07.7.0) | Europe / Rest of the World | ||
0890 (08.9.0) | Europe / Rest of the World | ||
4E0 906 961 H | 1110 (11.1.0) | Europe / Rest of the World | |
4E0 906 961 L | 2120 (21.2.0) | Europe / Rest of the World | |
4E0 906 961 T | 3460 (34.6.0) | Europe / Rest of the World | Brings 3D view in GPS navigation |
4E0 906 961 AA | 4220 (42.2.0) | Europe / Rest of the World | |
4F0 906 961 AB | 5150 (51.5.0) | Europe / Rest of the World | To update from (0600-2750) to 3360 [25] |
5170 (51.7.0) | Europe / Rest of the World | ||
4L0 998 961 | 5570 (55.7.0) | Europe | (A6/A8/Q7) 3CD set (SVM-Code: MMIEUK1006) |
8K0 998 961 | 5570 (55.7.0) | Europe / Rest of the World | (A4/B8/A5) 3CD set |
0600 (06.0.0) | North-America | ||
1190 (11.9.0) | North-America | ||
2750 (27.5.0) | North-America | ||
3310 (33.1.0) | North-America | ||
4F0 906 961 AB | 3360 (33.6.0) | North-America | To update from version 0600 through 2750 to 3360 |
4L0 906 961 H | 4140 (41.4.0) | North-America | Update to 3360 before attempting to update to 4140. Updating from earlier versions can corrupt the MMI controller. |
4F0 998 961 | 4610 (46.1.0) | North-America | Earlier versions can be updated to 4610 directly. |
MMI 3G and 3G+ Software versions:
P=Shipped with car; K=Update software
BBT seems to be for Basic without Navigation, BNav seems to be for Basic and HNav for version with Hard-Disk
Software Version | Region | Details |
---|---|---|
BBT_EU_P0054_D1 | Europe | Shipped with 2011 Q7 / aka MMI 3G LowII[26] |
BNav_EU_P0029_D1 | Europe | Shipped with 2009 A4(B8) Basic |
BNav_EU_P0054_D1 | Europe | Basic |
BNav_EU_P0206_D1 | Europe | 2013 MMI 3G basic plus (non HDD, 3D, Joystick) |
BNav_EU_K0031_2_D1 | Europe | Basic |
BNav_EU_K0070_2_D1 | Europe | 2011 MMI 3G basic plus (non HDD, 3D, Joystick) |
BNav_EU_K0206_2_D1 | Europe | 2012 MMI 3G basic plus (non HDD, 3D, Joystick) |
BNav_EU_K_0256 EU | Europe | 2013 MMI 3G basic plus (non HDD, 3D, Joystick) |
BNav_EU_K_0257 EU | Europe | 2014 MMI 3G basic plus (non HDD, 3D, Joystick) |
BNav_EU_K_0260 EU | Europe | 2016 MMI 3G basic plus (non HDD, 3D, Joystick) |
HNav_EU_P0014_D1 | Europe | |
HNav_EU_P0022_D1 | Europe | |
HNav_EU_K0022_1_D1 | Europe | [27] |
HNav_EU_K0022_2_D1 | Europe | [28] |
HNav_EU_K0031_3_D1 | Europe | 2010 [29] |
HNav_EU_K0054_2_D1 | Europe | |
HNav_EU_P0072_1_D1 | Europe | 2011 |
HNav_EU_K0206_3_D1 | Europe | 2012 [30] |
HNav_EU_K0253_D1 | Europe | 2013 |
HNav_EU_K0257_5_D1 | Europe | 2014 |
HNav_EU_K0257_6_D1 | Europe | 2016 |
HN+_EU_AU3G_P0467 | Europe | 2012 [31] |
HN+_EU_AU3G_P0485 | Europe | |
HN+_EU_AU3G_P0612 | Europe | Shipped with 2013 Q5 Models |
HN+_EU_AU3G_K0767 | Europe | In software 8R0906961DH |
HN+_EU_AU210_P0532 | Europe | Shipped with 2012 A1 Sportsback |
HNav_US_K0110_1_D1 | North-America | Shipped with 2009 Q5 Models |
HNav_US_P0110_D1 | North-America | Shipped with 2010 A4-A5-A6-Q5-Q7 Models[32] |
HNav_US_P0114_D1 | North-America | Shipped with 2011 A4-A5-A6-Q5-Q7 Models |
HNav_US_P0118_D1[33] | North-America | Shipped with 2012 A4-A5-A6-Q5 Models. Fixes issue with punctuations and hyphens in street names[34] |
HNav_US_K0133_3_D1[35] | North-America | Latest 3G HIGH update. Available for download by Audi dealer beginning May, 2014. |
HN+_US_AU_P0110 | North-America | Shipped with end of 2011 A8 Models (Without RSE) |
HN+R_US_AU_P0409 | North-America | Shipped with end of 2012 A6/A8 Models |
HN+_US_AU3G_P0467 | North-America | Shipped with 2012 Q7 Model |
HN+_US_AU3G_P0487 | North-America | Shipped with 2012 Q7 Model |
HN+_US_AU3G_P0566 | North-America | Shipped with 2013 A4-A5-Q5-Q7 Models |
HN+_US_AU3G_P0609 | North-America | Shipped with 2013 A4-A5-Q5-Q7 Models |
HN+R_US_AU_P0609 | North America | Shipped with 2013 Audi Q3-A6-A7-A8 [36] |
HN+_US_AU3G_P0715 | North-America | Shipped with 2014 A4-A5-Q5-Q7 Models [37] |
HN+_US_AU3G_P0726 | North-America | Shipped with 2014 A4-A5-Q5-Q7 Models |
HN+_US_AU3G_P0733 | North-America | Shipped with 2014/2015 A4-A5-Q5-Q7 Models |
HN+_US_AU3G_P0814 | North-America | Shipped with 2015 A4-A5-Q5-Q7 Models |
HN+_US_AU3G_P0900 | North-America | Shipped with early 2016 A4-A5-Q5-Q7 Models |
HN+_US_AU3G_P0925 | North-America | Shipped with 2016 A4-A5-Q5-Q7 Models |
HN+_US_AU3G_P0942 | North-America | Shipped with 2016/2017 A4-A5-Q5-Q7 Models |
MMI 3G and 3G+ Navigation Database Versions:
P/N Nav. Database | P/N Activation | Nav. Database Version | Region | Details |
---|---|---|---|---|
MMI 3G Bnav | ||||
4G0 919 884 D | ECE 5.8.4 | Europe | 2009 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 919 884 F | ECE 5.10.5 | Europe | 2009 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 919 884 G | ECE 5.11.8 | Europe | 2010 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 919 884 J | ECE 5.12.4 | Europe | 2011 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 919 884 K | ECE 5.13.8 | Europe | 2012 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 919 884 L | ECE 5.15.3 | Europe | 2013 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 919 884 N | ECE 5.17.2 | Europe | 2014 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 919 884 Q | ECE 5.20.4 | Europe | 2015 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 919 884 R | ECE 5.21.2 | Europe | 2015/2016 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 919 884 S | ECE 5.22.3 | Europe | 2016 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 919 884 AA | ECE 5.24.2 | Europe | 2017 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 060 884 AC | ECE 5.26.2 | Europe | 2018 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
4G0 060 884 AE | ECE 5.28.2 | Europe | 2019 MMI 3G basic (no HDD, no 3D, no Joystick) need Activation SD card | |
MMI 3G/3GP Hnav | ||||
8R0 051 884 A | NAR 5.2.3 | NAR | 2009/2010 Edition (Factory installed) | |
8R0 051 884 F | NAR 5.3.4 | NAR | 2010 Edition (Factory installed) | |
8R0 051 884 P | NAR 5.4.7 | NAR | 2011 Edition (Factory installed) | |
8R0 051 884 AC | NAR 5.5.3 | NAR | 2011/2012 Edition (Factory installed) | |
8R0 051 884 AD | NAR 5.5.5[38] | NAR | 2012 Edition (Factory installed), fixes issue with punctuations & hyphens in street names[39] | |
8R0 051 884 AL | NAR 5.5.6[40] | NAR | 2012 Edition. (Dealer installed). Same as 5.5.5[41] | |
8R0 051 884 AM | NAR 5.6.5 | NAR | 2012/2013 Edition (Factory installed) | |
8R0 051 884 BA | NAR 5.7.3[42] | NAR | 2013 Edition (Factory installed) | |
8R0 051 884 BD | NAR 6.8.2[43] | NAR | 2013/2014 Edition (Dealer Installed) | |
8R0 051 884 BL | NAR 6.9.2[44] | NAR | 2014 Edition (Factory installed) | |
8R0 051 884 CA | NAR 6.10.2 | NAR | 2014/2015 Edition (Dealer Installed) | |
8R0 051 884 CJ | NAR 6.11.2 | NAR | 2015 Edition (Factory installed) | |
8R0 051 884 CS | NAR 6.12.1 | NAR | 2015/2016 Edition (Dealer installed) | |
8R0 051 884 DG | NAR 6.13.2 | NAR | 2016 Edition (Factory installed) | |
8R0 051 884 DQ | NAR 6.14.? | NAR | 2016/2017 Edition (Dealer installed) *Release Cancelled* | |
8R0 051 884 EE | NAR 6.1?.? | NAR | 2017 Edition (Factory installed) | |
8R0 051 884 EN | NAR 6.16.2 | NAR | 2017/2018 Edition (Dealer installed) *Release date estimated end of 2017* | |
8R0 051 884 | ECE 5.5.5 | Europe | 2008 Edition MMI 3G HDD (HDD, 3D, Joystick) need Activation SD card | |
8R0 051 884 C | ECE 5.6.8 | Europe | 2009[45] | |
8R0 051 884 E | ECE 5.8.5 | Europe | ||
8R0 051 884 J | ECE 5.10.5 | Europe | ||
8R0 051 884 R | 8R0 060 884 R | ECE 5.11.7 | Europe | 2010 Edition MMI 3G HDD (HDD, 3D, Joystick) need Activation SD card |
8R0 051 884 N | 8R0 060 884 N | ECE 5.12.5 | Europe | 2011 Edition MMI 3G HDD (HDD, 3D, Joystick) need Activation SD card |
8R0 051 884 AH | 8R0 060 884 AH | ECE 5.13.8 | Europe | 2012 Edition MMI 3G HDD (HDD, 3D, Joystick) need Activation SD card |
8R0 051 884 AR | 8R0 060 884 AR | ECE 6.15.5 | Europe | 2013 Edition MMI 3G HDD (HDD, 3D, Joystick) need Activation SD card |
8R0 051 884 BK | 8R0 060 884 BK | ECE 6.17.3 | Europe | 2014 Edition MMI 3G HDD (HDD, 3D, Joystick) need Activation SD card |
8R0 051 884 BT | 8R0 060 884 BT | ECE 6.19.3 | Europe | 2014/2015 Edition MMI 3G HDD (HDD, 3D, Joystick) need Activation SD card |
8R0 051 884 CH | 8R0 060 884 CH | ECE 6.20.4 | Europe | 2015 Edition MMI 3G HDD (HDD, 3D, Joystick) need Activation SD card |
8R0 051 884 CR | 8R0 060 884 CR | ECE 6.21.2 | Europe | 2015/2016 Edition MMI 3G HDD (HDD, 3D, Joystick) need Activation SD card |
8R0 051 884 DF | 8R0 060 884 DF | ECE 6.22.4 | Europe | 2016 Edition MMI 3G HDD (HDD, 3D, Joystick) need Activation SD card |
8R0 051 884 ED | 8R0 060 884 ED | ECE 6.24.2 | Europe | 2017 Edition MMI 3G HDD (HDD, 3D, Joystick) need Activation SD card |
8R0 051 884 FC | 8R0 060 884 FC | ECE 6.26.1 | Europe | 2018 Edition MMI 3G HDD (HDD, 3D, Joystick) need Activation SD card |
8R0 051 884 FK | 8R0 060 884 FK | ECE 6.27.2 | Europe | 2018-2019 Edition MMI 3G HDD (HDD, 3D, Joystick) need Activation SD card[46] |
8R0 051 884 GA | 8R0 060 884 GA | ECE 6.28.2 | Europe | 2019 Edition MMI 3G HDD (HDD, 3D, Joystick) need Activation SD card |
Audi A8 Mmi 2g Software Updates
All firmware updates for MMI 3G Basic, 3G High and 3G Plus:[47]
Part number | Navigation version | Region | Firmware version | Details |
---|---|---|---|---|
8R0906961 | MMI 3G Hnav (High) | EU | ||
8R0906961A | MMI 3G Hnav (High) | |||
8R0906961B | MMI 3G Hnav (High) | EU | -> 8R0906961D | |
8R0906961C | MMI 3G Hnav (High) | EU | -> 8R0906961J | |
8R0906961D | MMI 3G Hnav (High) | EU | ||
8R0906961E | MMI 3G Hnav (High) | |||
8R0906961F | MMI 3G Hnav (High) | EU | ||
8R0906961G | MMI 3G Bnav (Basic) | EU | ||
8R0906961H | MMI 3G Hnav (High) | AU | ||
8R0906961J | MMI 3G Hnav (High) | EU | K_022 | |
8R0906961M | MMI 3GP Hnav (High) | EU | K_066 | (A6/A8/A7) SVM:3GPEU066 |
8R0906961P | MMI 3G Bnav (Basic)/Hnav (High) | EU | -> 8R0906961AA | |
8R0906961R | MMI 3G Hnav (High) | NAR | K_114 | (A6 (4F), Q7, Q5, A4, A5) SW0116 SVM:3GHUS114 |
8R0906961S | MMI 3G Hnav (High) | US | ||
8R0906961T | MMI 3G Hnav (High) | EU/RdW | K_031 | (A6 (4F), Q7, A8(4E), Q5, A4, A5)SW0143 SVM:3GHEU031 |
8R0906961AA | MMI 3G Bnav (Basic) | EU | K_031 | (A6 (4F), Q7, Q5, A4, A5)SW0144 SVM:3GBEU031 |
8R0906961AB | MMI 3G Hnav (High) | EU/US | Display Update SVM:3GHDISPLAY (contains K206, K_574, K_377 & K_275) | |
8R0906961AC | MMI 3G Hnav (High) | CN | ||
8R0906961AD | MMI 3G Hnav (High) | JP | ||
8R0906961AE | MMI 3G Hnav (High) | KR | ||
8R0906961AF | MMI 3G Hnav (High) | K_054 | ||
8R0906961AG | MMI 3G Bnav (Basic) | EU | -> 8R0906961AH - (support for 2013 maps) | |
8R0906961AJ | MMI 3G Hnav (High) | EU | K_072 | (A6 (4F), Q7, Q5, A4, A5) SVM:3GHEU072 |
8R0906961AS | MMI 3G Hnav (High) | EU/RdW | K_0206 | (A6 (4F), Q7, A8(4E), Q5, A4, A5) SW0174 SVM:3GHEU206 |
8R0906961AK | MMI 3GP Hnav (High) | DAB+ Update | ||
8R0906961AL | MMI 3G Hnav (High) | EU | DAB+ Update SVM:3GRU0098 | |
8R0906961AM | MMI 3GP Hnav (High) | EU | K_0485 | (A6/A8/A7) SVM:3GPEUK485 |
8R0906961AN | MMI 3GP Hnav (High) | CN | K_0364 | (A6/A8/A7) |
8R0906961AP | MMI 3GP Hnav (High) | JP | K_0264 | (A6/A8/A7) |
8R0906961BB | MMI 3G Hnav (High) | KR | K_0574 | (A6 (4F), Q7, A8(4E), Q5, A4, A5) SW0574 SVM:3GHKR574 |
8R0906961BD | MMI 3G Bnav (Basic) | EU | K_0206 | (A6(4F), Q7, Q5, A4, A5)SW0175 SVM:3GBEU206 |
8R0906961BK | MMI 3GP Hnav (High) | EU | K_0517 | (A4/A5/Q5 hybrid/Q7) SW0482 SVM:3GPEU517 |
8R0906961BL | MMI 3GP Hnav (High) | EU | K_0517 | (A1) SW0483 SVM:3GPEU517A1 |
8R0906961BM | MMI 3GP Hnav (High) | EU | K_0518 | (Q3/A6/A8/A7) SW0484 SVM:3GPEU518 |
8R0906961BN | MMI 3G Hnav (High) | CN | K_0377 | (A6 (4F), Q7, A8(4E), Q5, A4, A5) SW0100 SVM:3GHCN377 |
8R0906961BP | MMI 3G Hnav (High) | JP | K_0275 | (A6 (4F), Q7, A8(4E), Q5, A4, A5) SW0272 SVM:3GHJP275 |
8R0906961BT | MMI 3GP Hnav (High) | EU | K_0612 | (Q3/A6/A8/A7) SVM:3GPEU612 |
8R0906961CA | MMI 3GP Hnav (High) | EU | K_0612 | (A4, A5, Q5, Q7) SVM:3GPEU612AU3G |
8R0906961CB | MMI 3GP Hnav (High) | EU | K_0612 | (A1) SVM:3GPEU612A1 |
8R0906961CC | MMI 3G Hnav (High) | EU | K_0253 | (A4, A5, Q5, A6, A8, Q7) SVM:3GHEU253 |
8R0906961CD | MMI 3GP Hnav (High) | EU | K_0614 | (Q3/A6/A8/A7) SVM:3GPEU614 |
8R0906961CE | MMI 3GP Hnav (High) | EU | K_0614 | (A4/A5/Q5/Q7) SVM:3GPEU614AU3G |
8R0906961CF | MMI 3G Hnav (High) | US | ||
8R0906961CG | MMI 3G Bnav (Basic) | EU | K_0256 | (A4/A5/Q5/A6/Q7) SVM:3GBEU256 |
8R0906961CH | MMI 3GP Hnav (High) | JP | K_0284 | (A6/A7/A8/Q3) SVM:3GPJP284 |
8R0906961CJ | MMI 3GP Hnav (High) | JP | K_0284 | (A4/A5/Q5/Q7) SVM:3GPJP283AU3G |
8R0906961CK | MMI 3GP Hnav (High) | JP | K_0284 | (A1) SVM:3GPJP284A1 |
8R0906961CL | MMI 3GP Hnav (High) | US | K_0715 | (A6/A7/A8/Q3) SVM:3GPUS715 |
8R0906961CM | MMI 3GP Hnav (High) | US | K_0715 | (A4/A5/Q5/Q7) SVM:3GPUS715AU3G |
8R0906961CN | MMI 3GP Hnav (High) | US | K_0715 | (A1) SVM:3GPUS715A1 |
8R0906961CP | MMI 3G Hnav (High) | US | K_0133 | (A4, A5, Q5, A6, Q7) SVM:3GHUS133 |
8R0906961CQ | MMI 3GP Hnav (High) | KR | K_0584 | (A4/A5/Q5/Q7) SVM:3GPKR584AU3G |
8R0906961CR | MMI 3GP Hnav (High) | KR | K_0584 | (A6/A7/A8/Q3) SVM:3GPKR584 |
8R0906961CS | MMI 3GP Hnav (High) | TW | K_0384 | (A6/A7/A8/Q3) SVM:3GPTW384 |
8R0906961CT | MMI 3GP Hnav (High) | TW | K_0384 | (A4/A5/Q5/Q7) SVM:3GPTW384AU3G |
8R0906961DA | MMI 3GP Hnav (High) | KR | K_0384 | (A1) SVM:3GPTW384A1 |
8R0906961DB | MMI 3GP Hnav (High) | CN | K_0384 | (A1) SVM:3GPCN384A1 |
8R0906961DC | MMI 3GP Hnav (High) | CN | K_0384 | (A4/A5/Q5/Q7) SVM:3GPCN384AU3G |
8R0906961DD | MMI 3GP Hnav (High) | CN | K_0384 | (A6/A7/A8/Q3) SVM:3GPCN384 |
8R0906961DE | MMI 3G Bnav (Basic) | US | K_0250 | (A6/Q7) SVM:3GBUS250 |
8R0906961DF | MMI 3G Hnav (High) | EU | K_0257 | (A4, A5, Q5, A6, Q7) SVM:3GHEU257 |
8R0906961DG | MMI 3GP Hnav (High) | EU | K_0770 | (Q3/A6/A8/A7) SVM:3GPEU770 |
8R0906961DH | MMI 3GP Hnav (High) | EU | K_0767 | (A4/A5/Q5/Q7) |
8R0906961DJ | MMI 3GP Hnav (High) | EU | K_0770 | (A1) SVM:3GPEU770 |
8R0906961?? | MMI 3GP Hnav (High) | EU | K_0783 | (Q3/A6/A8/A7) |
8R0906961DL | MMI 3GP Hnav (High) | US | K_0814 | (A1) |
8R0906961DM | MMI 3GP Hnav (High) | US | K_0814 | (Q3/A6/A8/A7) |
8R0906961DN | MMI 3GP Hnav (High) | US | K_0814 | (A4/A5/Q5/Q7) |
8R0906961DP | MMI 3G Bnav (Basic) | EU | K_0260 | (A4/A5/Q5/A6/Q7) SVM:3GBEU260 (Latest version) |
8R0906961DQ | MMI 3G Hnav (High) | EU | K_0257 | (A4/A5/Q5/A6/Q7) SVM:3GHEU257 (Latest version) |
8R0906961DR | MMI 3GP Hnav (High) | EU | K_0814 | (Q3/A6/A8/A7) |
8R0906961DS | MMI 3GP Hnav (High) | EU | K_0814 | (A4/A5/Q5/Q7) |
8R0906961DT | MMI 3GP Hnav (High) | EU | K_0814 | (A1) |
8R0906961EA | MMI 3GP Hnav (High) | EU | K_0900 | (Q3/A6/A8/A7) |
